Description
A rare find ; Full Bentley service history from new , 2 keys, recently spent 12,000 pounds on the car it's now tip top ,
Supplied by Bentley Manchester 23/1/2008
Pre inspection 25/1/2008 30 miles
Early life inspection 25/5/2008 1844 miles
1st service 6/3/2009 9273 miles
2nd service 31/12/2009 15258 miles
3rd service. 28/5/2010. 18685 miles
4th service. 3/3/2011. 20690 miles
5th service. 14/6/2012. 25246 miles
6th service. 19/6/2013. 26562 miles
7th service. 19/6/2014. 28450 miles
8th service. 24/6/2015. 29990 miles
9th service. 14/6/2016. 32127 miles
10th service 15/6/2017. 35258 miles
11th service. 21/6/2018. 37770 miles
12th service. 19/6/2019. 40736 miles
13th service. 11/8/2020. 42615 miles
14th service. 16/9/2021. 43743 miles
15th service. Covid 2022
16 th service. 13/2/2023. 46098 miles
17th service. 7/5/2024 49596 miles
Also oil service was done in 2024 December when all the works were carried out plz refer to receipt
4 previous owners, tyres have been refurbished and tyres are 6mm all round , new brakes pads and disks all round in December 2024
As well as some other works. All in all a great car for a fraction of it's original price
One not to be missed