Description
Mot till 22 Aug 2025
ULEZ COMPLIANT
HPI Clear
Full logbook
Genuine Mileage 121k
Service history- 12 Main Dealer stamps
Starts and drives excellent,
VOSA. History: 38k (03/11/2010),
47k (02/11/2011), 57k (08/10/2012),
71k (28/10/2013), 82k (05/11/2014),
92k (04/11/2015), 95k (02/11/2016),
100K (25/10/2017), 102k (13/10/2018),
102k (23/10/2019), 102k (02/11/2020),
103k (05/11/2021), 106k (14/10/2022),
113k (28/10/2023), 116K (23/08/2024)
Please contact for more info
Thanks.