Description
ULEZ, Low Tax, 17 Services
0 Former Keepers, 1 Owner From Birth,
17 Lexus Main Dealer Stamps, Just under 9K worth of bills, this car has had everything.
It has had more Hybrid Health Checks and Full Services than most cars have been fuelled, UK car, Not Import or Exported, Full Full Full Service History, Full Leather, Fully Fully Loaded, Sunroof, Touch Screen, Heated Seats, Electric Everything, Four New Tyres, Rare Hybrid Car, Tonnes and Tonnes of services, can stick a new MOT if needed, sensible offers considered, get in touch if you need further info.
Services ALL at Lexus All 17 of them.
27.09.24 at 84,111 at cost of 246
29.09.23 at 81,621 at cost of 1,647
28.09.22 at 77,946 at cost of 265
25.09.21 at 74,033 at cost of 630
23.09.20 at 70,861 at cost of 349
09.09.19 at 67,695 at cost of 235
20.09.18 at 62,768 at cost of 313
22.09.17 at 57,942 at cost of 1,121
05.10.16 at 53,148 at cost of 275
23.09.15 at 48,133 at cost of 445
09.09.14 at 42,812 at cost of 275
13.09.13 at 38,939 at cost of 358
12.09.12 at 33,689 at cost of 819
14.09.11 at 28,417 at cost of 387
10.09.10 at 21,556 at cost of 207
16.09.09 at 15,311 at cost of 452
24.09.08 at 8,115 at cost of 250
Totalling to just under 9,000 of maintenance records.